Long knit jumpsuit for children, unisex, used as pajamas or daywear, to prevent access to undergarments, large zippers at the back and inseam to allow access to undergarments and easy dressing, ends well closed by snaps at the neck and at the bottom of the legs, to prevent undressing, extra protection for zipper during the institutional washing, machine wash and dry
Size Chart - Childreen
1- Stature: Measure from heels over the head.
2- Bust: Measure under your arms to the most complete part of your bust.
3- Waist: Measure around your waist at its narrowest point.
4- Hip: Stand with your feet together and measure around the most complete part of your hips
Long one piece :
– Long measure: Center neck at ankle
– Body measure: center neck at fork
GIRLS | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
1- STATURE | 41 | 46 | 50 | 55 | 60 | 65 | 70 |
2- BUST | 23 | 23 1/2 | 25 | 27 | 30 | 33 | 36 |
3- WAIST | 21 | 22 | 23 | 24 | 26 | 27 | 29 |
4- HIPS | 24 3/4 | 25 | 27 | 29 | 33 | 36 | 39 |
BACK -CROTCH | 22 | 24 | 25 | 26 | 27 | 28 | 29 |
BOYS | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
1- STATURE | 41 | 46 | 50 | 55 | 60 | 65 | 70 |
2- BUST | 23 | 24 | 26 | 29 | 30 | 33 | 36 |
3- WAIST | 21 | 22 | 34 | 26 | 28 | 30 | 32 |
4- HIPS | 24 | 26 | 28 | 30 | 33 | 35 | 37 |
BACK -CROTCH | 22 | 24 | 25 | 26 | 27 | 28 | 29 |
LONG ONE PIECE | 37 | 39 | 41 | 43 | 45 | 47 | |
S - 6 | S - 8 | M - 10 | M -12 | L - 14 | XL -16 | ||
CAPE-pounds | 40 - 80 | 40 - 80 | 80 - 100 | 80 - 100 | 100 + | 100 + | |
Shoe covers- size | 13-2 | 13-2 | 3 - 4 | 3 - 4 | 4.5 - 5.5 | 4.5 - 5.5 | |
COVER | LENGTH | LENGTH | LENGTH | LENGTH | LENGTH | LENGTH | |
Adjustment 4 inch | 36 | 36 | 39 | 39 | 42 | 42 | |
SIZE | SIZE | SIZE | SIZE | SIZE | SIZE | ||
28 - 32 | 28 - 32 | 30 -35 | 30 -35 | 32 - 38 | 32 - 38 |
Reviews
There are no reviews yet.