The adaptive tunic easy to put on opens completely, it is easy to put on the arms and attach the snaps behind on each shoulder. It is not necessary to raise the arms; so there is no effort to dress the person with loss of autonomy. The panels close on one another and cover the back well.
Tableau de grandeurs - Femmes
Épaules: Mesurez de la pointe de l’épaule à l’extrémité de l’épaule en vous assurant que la bande de mesure se courbe doucement sur la base de votre nuque.
Buste: Mesurez sous vos bras à la partie la plus complète de votre buste.
Taille: Mesurez le tour de votre tour de taille à son point le plus étroit.
Hanche: Tenez-vous debout avec les pieds collés et mesurez autour de la partie la plus complète de vos hanches
Grandeur | Femme | Buste | Hanche | Taille | Pantoufle |
---|---|---|---|---|---|
Très petit | 4-6 | 34-35 | 24-25 | 3-4 | |
Petit | 8-10 | 32 | 36-37 | 26-28 | 5-6 |
Medium | 12-14 | 34-36 | 38-41 | 30-32 | 7-8 |
Grand | 16-18 | 38-40 | 42-45 | 34-36 | 9-10 |
Très grand | 20-22 | 42-44 | 46-48 | 38-40 | 11-12 |
2 très grand | 24-26 | 46(D) | 50-53 | 42-44 | |
3 très grand | 28-30 | 48(D+) | 54-57 | 46-48 | |
4 très grand | 32-34 | 49(D+) | 58-61 | 50-52 | |
5 très grand | 36-38 | 51(D+) | 62-65 | 54-56 | |
6 très grand | 40-42 | 53(D+) | 66-69 | 58-60 | |
7 très grand | 44-46 | 55(D+) | 70-73 | 62-64 |
Size Chart - Women
Shoulders: Measure from the tip of the shoulder to the end of the shoulder, making sure that the measuring tape is gently curving at the base of your neck.
Bust: Measure under your arms to the most complete part of your bust.
Waist: Measure around your waist at its narrowest point.
Hip: Stand with your feet together and measure around the most complete part of your hips
Size | Woman | Bust | Hip | Waist | Slipper |
---|---|---|---|---|---|
X Small | 4-6 | 34-35 | 24-25 | 3-4 | |
Small | 8-10 | 32 | 36-37 | 26-28 | 5-6 |
Medium | 12-14 | 34-36 | 38-41 | 30-32 | 7-8 |
Large | 16-18 | 38-40 | 42-45 | 34-36 | 9-10 |
X Large | 20-22 | 42-44 | 46-48 | 38-40 | 11-12 |
2 X Large | 24-26 | 46(D) | 50-53 | 42-44 | |
3 X Large | 28-30 | 48(D+) | 54-57 | 46-48 | |
4 X Large | 32-34 | 49(D+) | 58-61 | 50-52 | |
5 X Large | 36-38 | 51(D+) | 62-65 | 54-56 | |
6 X Large | 40-42 | 53(D+) | 66-69 | 58-60 | |
7 X Large | 44-46 | 55(D+) | 70-73 | 62-64 |
Reviews
There are no reviews yet.